|
FALCON "CLASSIC" MOTOCROSS RANGE |
MOTOCROSS SHOCKS - PRE 65 & PRE 75 APPLICATION LIST
|
Make |
Model | CC |
Shock Length |
Spring Rate |
Bolt Fixings |
|
AJS |
|||||
| 1968-69 | 34Y4 scrambler | 250 | 12.9 | 70 | ⅜"x24 |
| 1969-71 | Y4 scrambler MK11 | 250 | 13.4 | 70 | ⅜"x24 |
| 1969-71 | Y5 scrambler | 370 | 12.9 | 100 | ⅜"x24 |
| 1979 onwards | Y41 scrambler | 250 | 12.9 | 70 | ⅜"x24 |
| 1979 onwards | Y51 scrambler | 370 | 12.9 | 70 | ⅜"x24 |
| 1979 onwards | Stormer | 250/410 | 12.9 | 70 | ⅜"x24 |
| 1979 onwards | 250/360X | 250/360 | 15.65 | 100 | 10x24 |
|
BSA |
|||||
| 1963 onwards | C15 scrambler | 250 | 12.9 | 70 | T⅜"x24 B½"x24 |
| 1966 | Victor Enduro | 440 | 12.9 | 70 | T⅜"x24 B½"x24 |
| 1970-72 | B25 Victor | 250 | 12.9 | 70 | ⅜"x24 |
| 1970-71 | B50 Victor | 500 | 12.9 | 70 | ⅜"x24 |
| 1972 | B50 Victor | 500 | 12.9 | 70 | ⅜"x24 |
| 1973 | B50 Victor | 500 | 12.9 | 70 | ⅜"x24 |
|
BULTACO |
|||||
| 1968-70 | E1 Bandido | 13.4 | 70 | 12x20 | |
| 1966-72 | Pursang Scrambles | 250 | 13.4 | 70 | 12x24 |
| 1973 | Pursang MK6 | 250/360 | 13.4 | 70 | 12x24 |
| 1974-78 | Pursang MK7 | 250/360 | 13.4 | 70 | 12x24 |
| 1975 | Pursang MK8 | 250/360 | 13.4 | 50 | 12x24 |
|
CCM |
|||||
| 1974 | Scrambler | 500 | 14.4 | 70 | ⅜"x24 |
| 1975 | Scrambler | 500 | 14.4 | 70 | ⅜"x24 |
| 1976 | Scrambler | 500 | 14.15 | 90 | 8x24 |
| 1977 | Scrambler | 500 | 14.15 | 90 | 8x24 |
|
CHENEY |
|||||
| Victor | 440 | 13.4 | 70 | 8x24 | |
|
CZ |
|||||
| 1964/74 | Twin Port | 250/360 | 13.4 | 70 | 8x24 |
| 1969 | Single Port | 250/360 | 13.4 | 70 | 8x24 |
| 1970/74 | Single Port | 250/360 | 13.4 | 70 | 8x24 |
| 1976 | Centre Port | 250/400 | 13.4 | 90 | 8x24 |
|
COTTON |
|||||
| 250 | 250 | 13.4 | 70 | ⅜"x24 | |
|
DOT |
|||||
| 1964 | 250 DOT | 250 | 12.9 | 70 | ⅜"x24 |
|
GREEVES |
|||||
| 1960 | Hawkstone | 250 | 12.5 | 70 | ⅜"x24 |
| 1969-75 | Griffon | 250/380 | 12.0 | 70 | ⅜"x24 |
| 1969-75 | Griffon MKII | 380 | 12.9 | 100 | ⅜"x24 |
| 1970-76 | Griffon Forks | 13.9 | 50 | T8x20 B8x29 |
|
| 1964-68 | Challenger | 250 | 12.0 | 50 | ⅜"x24 |
|
HONDA |
|||||
| 1973-74 | CR125/250 | 125/250 | 14.15 | 60 | 10x24 |
| 1976 onwards | Elsinore CR125 | 125 | 13.4 | 100 | 8x24 |
| 1973-75 | CR125/250 | 125/250 | 14.15 | 70 | 12x24 |
| 1976-77 | CR125/250 | 125/250 | 13.4 | 100 | 8x24 |
|
HUSQVARNA |
|||||
| 1963 | Bolt up | 250 | 12.0 | 70 | 10x24 |
| 1967-73 | 125/250/360/400 | 125/250/ 360/400 |
12.9 | 70 | 10x24 |
| 1973-74 | CR250/390/350 (vertical suspension) |
250 | 12.9 | 70 | 10x24 |
| 1975-76 | CR250/350 | 250/350 | 12.9 | 70 | 10x24 |
| 1976-78 | CR & WR | 125/250/390 | 14.9 | 70 | 8x24 |
|
KAWASAKI |
|||||
| 1974 | KX250A3 | 250 | 14.4 | 70 | 12x24 |
|
KTM |
|||||
| 1974 | 100/125 | 100/125 | 12.9 | 100 | T8x24 B10x24 |
| 1974 onwards | 175/250/400 | 175/250/400 | 13.4 | 125 | T8x24 B10x24 |
| 1976 | 400 | 400 | 13.4 | 100 | 8x24 |
| 1977 | MC5 | 400 | 13.4 | 100 | |
|
MAICO |
|||||
| 1968-74 | 250/400/440 | 250/400/440 | 13.4 | 70 | 8x24 |
| 1975-77 | 250/400/440 | 250/400/440 | 14.15 | 120 | 8x24 |
|
METISSE |
|||||
| Large Frame Motocrosser |
4 Stroke Engines |
13.65 | 70 | ⅜"x24 | |
| Small Frame Motocrosser |
2 Stroke Engines |
12.9 | 50 | ⅜"x24 | |
|
MONTESA |
|||||
| 1972 | CAPPRA - VA | 250 | 14.15 | 50 | 12x24 |
| 1973 | CAPPRA - VR | 250 | 14.15 | 60 | 12x24 |
| 1974 | CAPPRA - VR | 250 | 14.15 | 70 | 12x24 |
|
OSSA |
|||||
| 1974 | Phantom | 250 | 15.15 | 70 | T15x24 B8x24 |
|
SUZUKI |
|||||
| 1971 onwards | 125/175/350 | 12.9 | 70 | 12x24 | |
| 1972 | TM250 | 250 | 14.15 | 50 | 8x24 |
| 1975 | RH250 | 250 | 14.15 | 125 | 10x24 |
| 1976 | RA | 250/370 | 15.4 | 100 | 8x24 |
|
WASSEL |
|||||
| 1972 | Gazelle | 125 | 12.0 | 60 | ⅜"x24 |
|
YAMAHA |
|||||
| 1969 onwards | 125/175/250 | 12.0 | 70 | 10x24 | |
| 1973 onwards | 250/400MX | 250/400 | 12.9 | 70 | 10x24 |
| Make Year |
Model | CC | Shock Length (inch)* |
Spring Rate (lb/inch)* |
Bolt Fixings (mm)* |
| * Unless otherwise stated All suggested spring rates correspond to a rider weight of approx 86 Kg (13.5st). It will be necessary to change the spring rate for heavier or lighter riders. |
|||||
|
4" Travel Spring Rates Available |
||
| 265mm Long x 40mm Inside Diameter | ||
| 40lb/inch | 70lb/inch | 100lb/inch |
| 50lb/inch | 80lb/inch | 110lb/inch |
| 60lb/inch | 90lb/inch | 140lb/inch |
| To convert from lbs/inch to Kg/mm divide spring rate by 55.99 |
||
|
Standard 4" Travel Shock Lengths |
||
| 12.0 | 13.4 | 15.65 |
| 12.25 | 13.65 | 15.9 |
| 12.4 | 13.9 | 16.15 |
| 12.5 | 14.15 | 16.4 |
| 12.65 | 14.4 | 16.65 |
| 12.75 | 14.65 | 16.9 |
| 12.9 | 14.9 | 17.15 |
| 13.0 | 15.15 | 17.4 |
| 13.15 | 15.4 | |
| All the above lengths are between mounting bolt centres and are measured in inches. Multiply by 25.4 for millimetres |
||
| Steel shocks are available in all the above lengths. Lightweight aluminium shocks are only available in lengths from 12.9 to 16.9 inches |
||
|